Statistics
We monitor the site’s performance in order to refine it and improve your experience. To be transparent, we are sharing our statistics with you. The data shown on this page contains information for the current month. We update it daily at 12:00 AM
The number of views and visitors for the current month
- Views
- Unique visitors
Average visit time
Devices
Views | ||
---|---|---|
Smartphone | 2411 | 41% |
Laptop | 1764 | 30% |
PC | 1631 | 28% |
Tablet | 121 | 2% |
Number of views per country
Russia | 4586 |
Netherlands | 212 |
Belarus | 140 |
Germany | 108 |
Czech Republic | 66 |
France | 48 |
Poland | 34 |
United Kingdom | 32 |
Kazakhstan | 92 |
Georgia | 24 |
Turkey | 13 |
Uzbekistan | 13 |
Thailand | 11 |
Azerbaijan | 10 |
Vietnam | 10 |
United Arab Emirates | 9 |
Seychelles | 2 |
Morocco | 2 |
South Africa | 2 |
Libya | 1 |
United States | 180 |
Canada | 18 |
Mexico | 3 |
Dominican Republic | 1 |
Belize | 1 |
Argentina | 5 |
Australia | 1 |
New Zealand | 1 |
Visitors’ operating system
OS | Views | |
---|---|---|
Windows | 2405 | 41% |
Android | 1332 | 22% |
iOS | 1200 | 20% |
Mac | 888 | 15% |
Linux | 88 | 1% |
(Other) | 14 | 0% |
Top pages
Pages | Views | |
---|---|---|
Main | 3225 | 34% |
/about-us | 1018 | 11% |
/blog/kak-sdat-svoj-kompyuter-v-arendu | 864 | 9% |
/blog | 657 | 7% |
/membrana | 633 | 7% |
/membranakids | 562 | 6% |
/cs | 528 | 6% |
/career | 398 | 4% |
/urbanpredator | 303 | 3% |
/blog/kak-ya-u-vas-telegu-ugnal | 286 | 3% |
/blog/raspoznavanie-lic-kak-obmanyvayut-biometricheskie-sistemy | 232 | 2% |
Source
Source | Views | |
---|---|---|
Not specified | 8552 | 66% |
google.com | 2599 | 20% |
yandex.ru | 871 | 7% |
localhost | 332 | 3% |
mtsquantum.rdclr.ru | 112 | 1% |
google.ru | 112 | 1% |
ya.ru | 75 | 1% |
bing.com | 45 | 0% |
redcollar.atlassian.net | 40 | 0% |
web.telegram.org | 34 | 0% |
away.vk.com | 30 | 0% |