Statistics
We monitor the site’s performance in order to refine it and improve your experience. To be transparent, we are sharing our statistics with you. The data shown on this page contains information for the current month. We update it daily at 12:00 AM
The number of views and visitors for the current month
- Views
- Unique visitors
Average visit time
Devices
Views | ||
---|---|---|
Smartphone | 2697 | 42% |
PC | 1835 | 29% |
Laptop | 1742 | 27% |
Tablet | 114 | 2% |
Number of views per country
Russia | 5029 |
Belarus | 188 |
Netherlands | 162 |
Germany | 125 |
France | 64 |
Czech Republic | 53 |
Poland | 40 |
Spain | 38 |
Kazakhstan | 83 |
Uzbekistan | 22 |
Georgia | 17 |
Kyrgyzstan | 12 |
Turkey | 11 |
United Arab Emirates | 11 |
Armenia | 9 |
Israel | 8 |
South Africa | 2 |
Morocco | 2 |
Seychelles | 2 |
Libya | 1 |
Algeria | 1 |
United States | 139 |
Canada | 16 |
Belize | 1 |
Mexico | 1 |
Argentina | 13 |
Venezuela | 1 |
Peru | 1 |
New Zealand | 1 |
Visitors’ operating system
OS | Views | |
---|---|---|
Windows | 2612 | 41% |
Android | 1608 | 25% |
iOS | 1202 | 19% |
Mac | 823 | 13% |
Linux | 128 | 2% |
(Other) | 12 | 0% |
Chrome | 2 | 0% |
BlackBerry | 1 | 0% |
Top pages
Pages | Views | |
---|---|---|
Main | 3351 | 31% |
/blog | 1443 | 13% |
/blog/kak-sdat-svoj-kompyuter-v-arendu | 979 | 9% |
/membranakids | 736 | 7% |
/about-us | 683 | 6% |
/membrana | 667 | 6% |
/cs | 533 | 5% |
/career | 361 | 3% |
/blog/kak-ya-u-vas-telegu-ugnal | 334 | 3% |
/urbanpredator | 273 | 3% |
/blog/raspoznavanie-lic-kak-obmanyvayut-biometricheskie-sistemy | 170 | 2% |
Source
Source | Views | |
---|---|---|
Not specified | 9337 | 65% |
google.com | 2787 | 19% |
yandex.ru | 877 | 6% |
localhost | 371 | 3% |
mtsquantum.rdclr.ru | 260 | 2% |
google.ru | 134 | 1% |
newportal.mts.ru | 105 | 1% |
redcollar.atlassian.net | 85 | 1% |
ya.ru | 54 | 0% |
duckduckgo.com | 54 | 0% |
away.vk.com | 46 | 0% |